Klasemen La Liga

Season 2026/2027 Last updated: 2026-11-22 16:44:04 Refresh
# Pemain Team Gol Assist Penalty
1 Raphinha FC Barcelona 15 2 3
2 Kylian Mbappé Real Madrid CF 13 3 3
3 Lamine Yamal FC Barcelona 10 8 1
4 Yassir Zabiri Real Racing Club de Santander 9 0 0
5 Ante Budimir CA Osasuna 8 0 4
6 Roberto FernĂĄndez RCD Espanyol de Barcelona 7 0 0
7 Sergio Camello Rayo Vallecano de Madrid 7 2 0
8 FermĂ­n LĂłpez FC Barcelona 7 5 0
9 Fer Niño Elche CF 6 0 1
10 Lucas Boyé Deportivo Alavés 6 1 1
11 Pierre-Emerick Aubameyang RC Deportivo La Coruña 5 2 0
12 Álex Baena Club Atlético de Madrid 5 3 0
13 Jude Bellingham Real Madrid CF 5 3 0
14 Brugui Levante UD 5 1 0
15 AdriĂĄn MĂĄlaga CF 5 1 0
16 Mariano Díaz Deportivo Alavés 4 4 0
17 Giuliano Simeone Club Atlético de Madrid 4 2 0
18 Luka Sučić Real Sociedad de FĂștbol 4 0 0
19 Orri Oskarsson Real Sociedad de FĂștbol 4 0 0
20 Álex Berenguer Athletic Club 4 4 2
21 Alejandro Grimaldo Club Atlético de Madrid 4 2 2
22 Álvaro García Rayo Vallecano de Madrid 3 2 0
23 Pape Gueye Villarreal CF 3 0 1
24 Rodrigo Riquelme Real Betis Balompié 3 0 0
25 Isaac Sevilla FC 3 2 0
26 Carlos EspĂ­ Real Madrid CF 3 0 0
27 Georges Mikautadze Villarreal CF 3 1 1
28 Bartra Real Betis Balompié 3 0 0
29 Arda Guler Real Madrid CF 3 4 0
30 Martin Satriano Getafe CF 3 2 0
31 Iñaki Williams Athletic Club 3 2 0
32 IvĂĄn Romero Levante UD 3 0 0
33 Jonathan David Club Atlético de Madrid 3 2 0
34 Gabriel Jesus FC Barcelona 3 1 0
35 Abdessamad Ezzalzouli Real Betis Balompié 3 0 0
36 Pablo Duran RC Celta de Vigo 3 0 0
37 Yan Diomandé Real Madrid CF 3 2 0
38 Nicolas Pépé Villarreal CF 2 1 0
39 Kang-in Lee Club Atlético de Madrid 2 1 0
40 Aitor Paredes Casamichana Athletic Club 2 0 0
41 Gerard Moreno Villarreal CF 2 0 1
42 Enes Ünal Getafe CF 2 1 0
43 Karim Adeyemi FC Barcelona 2 2 0
44 Pablo GarcĂ­a Real Racing Club de Santander 2 0 0
45 AdriĂĄn de la Fuente Levante UD 2 0 0
46 Ander Barrenetxea Real Sociedad de FĂștbol 2 2 0
47 Miguel Ángel Sierra Sevilla FC 2 0 0
48 Umar Sadiq Valencia CF 2 0 0
49 Roberto Navarro Athletic Club 2 0 0
50 Nico Williams Athletic Club 2 1 0
51 Ferran JutglĂ  RC Celta de Vigo 2 0 0
52 Cucho Hernåndez Real Betis Balompié 2 2 0
53 Carlos Dotor MĂĄlaga CF 2 0 0
54 Alberto Moleiro Villarreal CF 2 4 0
55 GermĂĄn Valera Elche CF 2 0 0
56 Anthony Gordon FC Barcelona 2 4 0
57 Gonçalo Guedes Real Sociedad de FĂștbol 2 1 0
58 Mario Soriano RC Deportivo La Coruña 2 2 0
59 Isco Real Betis Balompié 2 2 1
60 Félix Correia Sevilla FC 2 2 0
61 Nsongo Tonfack RC Deportivo La Coruña 2 0 0
62 Mikel Oyarzabal Real Sociedad de FĂștbol 2 2 0
63 Jorge de Frutos Rayo Vallecano de Madrid 2 2 0
64 Kike Salas Sevilla FC 2 0 0
65 Nahuel Tenaglia Deportivo Alavés 1 0 0
66 Mikel Rodríguez Deportivo Alavés 1 0 0
67 Jon Guridi Sevilla FC 1 0 1
68 Peque Sevilla FC 1 0 1
69 Andrés Martín Real Racing Club de Santander 1 0 1
70 Sergio MartĂ­nez Real Racing Club de Santander 1 0 0
71 Tyrhys Dolan RCD Espanyol de Barcelona 1 1 0
72 Marc Aguado Elche CF 1 0 0
73 Oso Sevilla FC 1 1 0
74 Chidera Ejuke Sevilla FC 1 0 0
75 Álex Calatrava RCD Espanyol de Barcelona 1 0 0
76 Marc Pubill Club Atlético de Madrid 1 0 0
77 Chupete MĂĄlaga CF 1 0 1
78 Vinicius Junior Real Madrid CF 1 3 0
79 Iago Aspas RC Celta de Vigo 1 1 0
80 Kike Barja CA Osasuna 1 0 0
81 Buba Elche CF 1 0 0
82 Enzo Bardeli Levante UD 1 1 0
83 Jon Olasagasti Levante UD 1 1 0
84 Ademola Lookman Club Atlético de Madrid 1 0 0
85 Troy Parrott Real Betis Balompié 1 1 0
86 Oihan Sancet Athletic Club 1 0 0
87 Canales Real Racing Club de Santander 1 1 0
88 Andrei Rațiu Rayo Vallecano de Madrid 1 1 0
89 Luismi Cruz RC Deportivo La Coruña 1 2 0
90 Zakaria Eddahchouri RC Deportivo La Coruña 1 0 0
91 Pedri FC Barcelona 1 2 0
92 Pablo Ibåñez Tébar Deportivo Alavés 1 0 0
93 Lucas Stassin Sevilla FC 1 1 0
94 Marcos FernĂĄndez RCD Espanyol de Barcelona 1 1 0
95 Carl Starfelt RC Celta de Vigo 1 0 0
96 Ochieng Real Sociedad de FĂștbol 1 3 0
97 Yangel Herrera Real Sociedad de FĂștbol 1 0 0
98 Thomas Lemar Elche CF 1 0 0
99 Juan Iglesias Sevilla FC 1 0 0
100 Ville Koski Deportivo Alavés 1 0 0